ORDER BOOKING+918012599003
Ponni Rice Color Sorter
Technical Features :
Technical Details :
MODEL | MARK J 280 | MARK J 240 |
No of Chute | 7 Chute | 6 Chute |
Output (TPH) | 3 to 5 | 2.5 to 4 |
No of Camera (F&R) | 7 + 7 | 6 + 6 |
Chute Distribution ( P+S+F ) | 4 + 2 + 1 | 3 + 2 + 1 |
Air Requirement @ 7.5kg/cm2 | 90 CFM | 80 CFM |
Power Requirement | 10 KVA |
Dimension (Lx Wx H) (Feet ) | 6.5 x 5 x 6 |
Cabin Dimension (Lx Wx H) (Feet ) | 10 x 10 x 8 |
Air Compressor | 20 HP |
![]() |
PROMECH INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |