ORDER BOOKING+918012599003
Pulses Color Sorting Machine
Technical Features :
Technical Details :
MODEL | MARK JX 196 | MARK JX 168 | MARK JX 140 |
No of Chute | 7 Chute | 6 Chute | 5 Chute |
Output (TPH) | 2.5 to 5 | 2 to 4.5 | 1.5 to 4 |
No of Camera (F&R) | 7 + 7 | 6 + 6 | 5 + 5 |
Chute Distribution ( P+S+F ) | 4 + 2 + 1 | 3 + 2 + 1 | 3 + 1 + 1 |
Air Requirement @ 7.5kg/cm2 | 72 CFM | 60 CFM | 45 CFM |
Power Requirement | 10 KVA |
Dimension (Lx Wx H) (Feet ) | 6.5 x 5 x 6 |
Cabin Dimension (Lx Wx H) (Feet ) | 10 x 10 x 8 |
Air Compressor | 15 HP |
![]() |
PROMECH INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |